Track official USD API pricing from Chinese LLM providers including DeepSeek, Zhipu GLM, Kimi, MiniMax, Qwen, and Doubao on their international sites, updated daily.
| Model | Vendor | Tier | Input $/MTok | Output $/MTok | Cached Input $/MTok | Context | Source |
|---|---|---|---|---|---|---|---|
| GLM-4.5-Flash | Z.ai (Zhipu) | Standard | $0.000 | $0.000 | $0.000 | — | docs.z.ai |
| GLM-4.7-Flash | Z.ai (Zhipu) | Standard | $0.000 | $0.000 | $0.000 | — | docs.z.ai |
| deepseek/deepseek-v4-flash-0731 | OpenRouter (agg.) | Standard | $0.008 | $0.64 | $0.008 | 1M | openrouter.ai |
| qwen-flash | Alibaba Qwen | Standard | $0.022 | $0.22 | $0.005 | — | docs.modelstudio.console.alibabacloud.com |
| z-ai/glm-5.3-flash | OpenRouter (agg.) | Standard | $0.022 | $0.71 | $0.013 | 1M | openrouter.ai |
| qwen/qwen3.7-flash | OpenRouter (agg.) | Standard | $0.030 | $0.13 | $0.006 | 977K | openrouter.ai |
| z-ai/glm-5.2 | OpenRouter (agg.) | Standard | $0.037 | $7.00 | $0.036 | 1M | openrouter.ai |
| gpt-oss-20b | SiliconFlow | Standard | $0.040 | $0.18 | — | 128K | siliconflow.com |
| gpt-oss-120b | SiliconFlow | Standard | $0.050 | $0.45 | $0.075 | 128K | siliconflow.com |
| z-ai/glm-5.3-flash:batch | OpenRouter (agg.) | Standard | $0.060 | $0.20 | $0.012 | 1M | openrouter.ai |
| z-ai/glm-4.7-flash | OpenRouter (agg.) | Standard | $0.060 | $0.40 | — | 195K | openrouter.ai |
| qwen/qwen3.5-flash-02-23 | OpenRouter (agg.) | Standard | $0.065 | $0.26 | — | 977K | openrouter.ai |
| qwen/qwen3-coder-30b-a3b-instruct | OpenRouter (agg.) | Standard | $0.070 | $0.28 | — | 256K | openrouter.ai |
| GLM-4.7-FlashX | Z.ai (Zhipu) | Standard | $0.070 | $0.40 | $0.010 | — | docs.z.ai |
| qwen/qwen3-32b | OpenRouter (agg.) | Standard | $0.080 | $0.28 | — | 128K | openrouter.ai |
| qwen/qwen3-235b-a22b-2507 | OpenRouter (agg.) | Standard | $0.090 | $0.55 | — | 256K | openrouter.ai |
| deepseek/deepseek-v4-flash | OpenRouter (agg.) | Standard | $0.091 | $0.18 | $0.018 | 1M | openrouter.ai |
| qwen/qwen-2.5-7b-instruct | OpenRouter (agg.) | Standard | $0.10 | $0.20 | — | 32K | openrouter.ai |
| qwen/qwen3-30b-a3b-instruct-2507 | OpenRouter (agg.) | Standard | $0.10 | $0.30 | — | 256K | openrouter.ai |
| qwen/qwen3-next-80b-a3b-instruct | OpenRouter (agg.) | Standard | $0.10 | $1.10 | $0.070 | 256K | openrouter.ai |
| qwen/qwen3.5-9b | OpenRouter (agg.) | Standard | $0.10 | $0.15 | — | 256K | openrouter.ai |
| Qwen3.5-9B | SiliconFlow | Standard | $0.10 | $0.15 | — | 256K | siliconflow.com |
| gemma-4-12B-it | SiliconFlow | Standard | $0.10 | $0.30 | — | 256K | siliconflow.com |
| GLM-4-32B-0414-128K | Z.ai (Zhipu) | Standard | $0.10 | $0.10 | — | — | docs.z.ai |
| deepseek/deepseek-v4.1-flash:batch | OpenRouter (agg.) | Standard | $0.11 | $0.34 | $0.003 | 1M | openrouter.ai |
| qwen-plus | Alibaba Qwen | Standard | $0.12 | $0.29 | $0.023 | — | docs.modelstudio.console.alibabacloud.com |
| qwen/qwen3-14b | OpenRouter (agg.) | Standard | $0.12 | $0.24 | — | 40K | openrouter.ai |
| qwen/qwen3-30b-a3b | OpenRouter (agg.) | Standard | $0.12 | $0.50 | — | 40K | openrouter.ai |
| qwen/qwen3-coder-next | OpenRouter (agg.) | Standard | $0.12 | $0.80 | $0.070 | 256K | openrouter.ai |
| z-ai/glm-4.5-air | OpenRouter (agg.) | Standard | $0.13 | $0.85 | $0.025 | 128K | openrouter.ai |
| Hy3 | SiliconFlow | Standard | $0.13 | $0.53 | $0.033 | 256K | siliconflow.com |
| Hunyuan-A13B-Instruct | SiliconFlow | Standard | $0.14 | $0.57 | — | 128K | siliconflow.com |
| gemma-4-26B-A4B-it | SiliconFlow | Standard | $0.14 | $0.40 | $0.050 | 256K | siliconflow.com |
| deepseek-flash | DeepSeek | Off-peak | $0.15 | $0.60 | $0.003 | 1M | api-docs.deepseek.com |
| deepseek/deepseek-v4.1-flash | OpenRouter (agg.) | Standard | $0.15 | $0.60 | $0.003 | 1M | openrouter.ai |
| qwen/qwen3-next-80b-a3b-thinking | OpenRouter (agg.) | Standard | $0.15 | $1.20 | — | 256K | openrouter.ai |
| qwen/qwen3-vl-30b-a3b-instruct | OpenRouter (agg.) | Standard | $0.15 | $0.60 | — | 256K | openrouter.ai |
| qwen/qwen3.5-35b-a3b | OpenRouter (agg.) | Standard | $0.15 | $1.00 | $0.050 | 256K | openrouter.ai |
| qwen/qwen3.6-35b-a3b | OpenRouter (agg.) | Standard | $0.15 | $1.00 | $0.050 | 256K | openrouter.ai |
| qwen/qwen3.8-flash | OpenRouter (agg.) | Standard | $0.15 | $0.47 | $0.016 | 977K | openrouter.ai |
| qwen/qwen3.8-omni-flash | OpenRouter (agg.) | Standard | $0.15 | $0.47 | $0.016 | 977K | openrouter.ai |
| DeepSeek-V4.1-Flash | SiliconFlow | Standard | $0.15 | $0.60 | $0.003 | 1M | siliconflow.com |
| GLM-5.3-Flash | SiliconFlow | Standard | $0.15 | $0.50 | $0.030 | 1M | siliconflow.com |
| GLM-5.3-Flash | Z.ai (Zhipu) | Standard | $0.15 | $0.50 | $0.030 | — | docs.z.ai |
| qwen/qwen3.6-flash | OpenRouter (agg.) | Standard | $0.19 | $1.13 | — | 977K | openrouter.ai |
| qwen/qwen3-coder-flash | OpenRouter (agg.) | Standard | $0.20 | $0.97 | $0.039 | 977K | openrouter.ai |
| minimax/minimax-01 | OpenRouter (agg.) | Standard | $0.20 | $1.10 | — | 977K | openrouter.ai |
| GLM-4.5-Air | Z.ai (Zhipu) | Standard | $0.20 | $1.10 | $0.030 | — | docs.z.ai |
| qwen/qwen3-vl-235b-a22b-instruct | OpenRouter (agg.) | Standard | $0.21 | $1.90 | $0.10 | 256K | openrouter.ai |
| deepseek/deepseek-v4-flash-vision-exp | OpenRouter (agg.) | Standard | $0.22 | $0.65 | $0.007 | 1M | openrouter.ai |
| DeepSeek-V4-Flash-0731 | SiliconFlow | Standard | $0.22 | $0.66 | $0.014 | 1M | siliconflow.com |
| qwen/qwen3.8-27b | OpenRouter (agg.) | Standard | $0.24 | $2.20 | $0.050 | 977K | openrouter.ai |
| Qwen3.6-35B-A3B | SiliconFlow | Standard | $0.24 | $1.80 | $0.15 | 256K | siliconflow.com |
| deepseek/deepseek-chat-v3.1 | OpenRouter (agg.) | Standard | $0.25 | $0.95 | $0.13 | 160K | openrouter.ai |
| qwen/qwen3-vl-8b-instruct | OpenRouter (agg.) | Standard | $0.25 | $0.75 | $0.12 | 256K | openrouter.ai |
| qwen/qwen3.6-27b | OpenRouter (agg.) | Standard | $0.25 | $2.00 | $0.025 | 256K | openrouter.ai |
| minimax/minimax-m2 | OpenRouter (agg.) | Standard | $0.26 | $1.02 | — | 200K | openrouter.ai |
| deepseek/deepseek-v3.2 | OpenRouter (agg.) | Standard | $0.26 | $0.80 | $0.14 | 160K | openrouter.ai |
| qwen/qwen-plus | OpenRouter (agg.) | Standard | $0.26 | $0.78 | $0.052 | 977K | openrouter.ai |
| qwen/qwen3.5-122b-a10b | OpenRouter (agg.) | Standard | $0.26 | $2.08 | — | 256K | openrouter.ai |
| qwen/qwen3.5-27b | OpenRouter (agg.) | Standard | $0.26 | $2.60 | — | 256K | openrouter.ai |
| qwen/qwen3.5-plus-02-15 | OpenRouter (agg.) | Standard | $0.26 | $1.56 | — | 977K | openrouter.ai |
| Qwen3.5-122B-A10B | SiliconFlow | Standard | $0.26 | $2.08 | — | 256K | siliconflow.com |
| deepseek/deepseek-v3.1-terminus | OpenRouter (agg.) | Standard | $0.27 | $1.00 | — | 160K | openrouter.ai |
| deepseek/deepseek-v3.2-exp | OpenRouter (agg.) | Standard | $0.27 | $0.41 | — | 160K | openrouter.ai |
| minimax/minimax-m2.5 | OpenRouter (agg.) | Standard | $0.27 | $0.95 | $0.030 | 200K | openrouter.ai |
| deepseek/deepseek-chat-v3-0324 | OpenRouter (agg.) | Standard | $0.29 | $1.14 | $0.11 | 160K | openrouter.ai |
| qwen/qwen3-vl-30b-a3b-thinking | OpenRouter (agg.) | Standard | $0.29 | $1.00 | — | 256K | openrouter.ai |
| deepseek-flash | DeepSeek | Peak | $0.30 | $1.20 | $0.006 | 1M | api-docs.deepseek.com |
| MiniMax-M2 | MiniMax | Standard | $0.30 | $1.20 | $0.030 | — | platform.minimax.io |
| MiniMax-M2.1 | MiniMax | Standard | $0.30 | $1.20 | $0.030 | — | platform.minimax.io |
| MiniMax-M2.5 | MiniMax | Standard | $0.30 | $1.20 | $0.030 | — | platform.minimax.io |
| MiniMax-M2.7 | MiniMax | Standard | $0.30 | $1.20 | $0.060 | — | platform.minimax.io |
| MiniMax-M3 | MiniMax | Standard | $0.30 | $1.20 | $0.060 | — | platform.minimax.io |
| minimax/minimax-m2-her | OpenRouter (agg.) | Standard | $0.30 | $1.20 | $0.030 | 64K | openrouter.ai |
| minimax/minimax-m2.1 | OpenRouter (agg.) | Standard | $0.30 | $1.20 | $0.030 | 200K | openrouter.ai |
| minimax/minimax-m2.7 | OpenRouter (agg.) | Standard | $0.30 | $1.20 | $0.060 | 200K | openrouter.ai |
| minimax/minimax-m3 | OpenRouter (agg.) | Standard | $0.30 | $1.20 | $0.060 | 1M | openrouter.ai |
| qwen/qwen3-coder | OpenRouter (agg.) | Standard | $0.30 | $1.00 | $0.10 | 256K | openrouter.ai |
| qwen/qwen3.5-plus-20260420 | OpenRouter (agg.) | Standard | $0.30 | $1.80 | — | 977K | openrouter.ai |
| z-ai/glm-4.6v | OpenRouter (agg.) | Standard | $0.30 | $0.90 | $0.055 | 128K | openrouter.ai |
| MiniMax-M3 | SiliconFlow | Standard | $0.30 | $1.20 | $0.060 | 1M | siliconflow.com |
| Qwen3.6-27B | SiliconFlow | Standard | $0.30 | $3.20 | — | 256K | siliconflow.com |
| deepseek/deepseek-chat | OpenRouter (agg.) | Standard | $0.32 | $0.89 | — | 160K | openrouter.ai |
| qwen/qwen3.7-plus | OpenRouter (agg.) | Standard | $0.32 | $1.28 | $0.064 | 977K | openrouter.ai |
| qwen/qwen3.6-plus | OpenRouter (agg.) | Standard | $0.33 | $1.95 | — | 977K | openrouter.ai |
| deepseek/deepseek-v4-pro | OpenRouter (agg.) | Standard | $0.34 | $0.69 | $0.029 | 1M | openrouter.ai |
| qwen-max | Alibaba Qwen | Standard | $0.34 | $1.38 | $0.072 | — | docs.modelstudio.console.alibabacloud.com |
| qwen/qwen-2.5-72b-instruct | OpenRouter (agg.) | Standard | $0.36 | $0.40 | — | 32K | openrouter.ai |
| z-ai/glm-5.3-flashx | OpenRouter (agg.) | Standard | $0.37 | $1.25 | $0.090 | 1M | openrouter.ai |
| GLM-5.3-FlashX | Z.ai (Zhipu) | Standard | $0.37 | $1.25 | $0.075 | — | docs.z.ai |
| moonshotai/kimi-k3 | OpenRouter (agg.) | Standard | $0.41 | $15.00 | $0.28 | 1M | openrouter.ai |
| DeepSeek-V4-Flash-Vision-Exp | SiliconFlow | Standard | $0.44 | $1.32 | $0.028 | 1M | siliconflow.com |
| qwen/qwen3-235b-a22b-thinking-2507 | OpenRouter (agg.) | Standard | $0.45 | $3.50 | — | 125K | openrouter.ai |
| z-ai/glm-5.3:batch | OpenRouter (agg.) | Standard | $0.45 | $2.00 | $0.10 | 1M | openrouter.ai |
| Kimi-K2.5 | SiliconFlow | Standard | $0.45 | $2.25 | $0.070 | 256K | siliconflow.com |
| deepseek/deepseek-r1-0528 | OpenRouter (agg.) | Standard | $0.50 | $2.15 | $0.35 | 160K | openrouter.ai |
| moonshotai/kimi-k2.5 | OpenRouter (agg.) | Standard | $0.50 | $2.50 | $0.15 | 256K | openrouter.ai |
| qwen/qwen3.5-397b-a17b | OpenRouter (agg.) | Standard | $0.50 | $3.60 | $0.30 | 256K | openrouter.ai |
| z-ai/glm-4.6 | OpenRouter (agg.) | Standard | $0.50 | $2.00 | $0.10 | 200K | openrouter.ai |
| minimax/minimax-m1 | OpenRouter (agg.) | Standard | $0.55 | $2.20 | — | 977K | openrouter.ai |
| moonshotai/kimi-k2 | OpenRouter (agg.) | Standard | $0.57 | $2.30 | — | 128K | openrouter.ai |
| MiniMax-M3 | MiniMax | long-context | $0.60 | $2.40 | $0.12 | 1M | platform.minimax.io |
| moonshotai/kimi-k2-0905 | OpenRouter (agg.) | Standard | $0.60 | $2.50 | — | 256K | openrouter.ai |
| moonshotai/kimi-k2-thinking | OpenRouter (agg.) | Standard | $0.60 | $2.50 | $0.15 | 256K | openrouter.ai |
| z-ai/glm-4.5 | OpenRouter (agg.) | Standard | $0.60 | $2.20 | $0.11 | 128K | openrouter.ai |
| z-ai/glm-4.5v | OpenRouter (agg.) | Standard | $0.60 | $1.80 | $0.11 | 64K | openrouter.ai |
| z-ai/glm-4.7 | OpenRouter (agg.) | Standard | $0.60 | $2.20 | $0.11 | 200K | openrouter.ai |
| GLM-4.5 | Z.ai (Zhipu) | Standard | $0.60 | $2.20 | $0.11 | — | docs.z.ai |
| GLM-4.6 | Z.ai (Zhipu) | Standard | $0.60 | $2.20 | $0.11 | — | docs.z.ai |
| GLM-4.7 | Z.ai (Zhipu) | Standard | $0.60 | $2.20 | $0.11 | — | docs.z.ai |
| moonshotai/kimi-k2.6 | OpenRouter (agg.) | Standard | $0.65 | $3.41 | $0.15 | 256K | openrouter.ai |
| deepseek-v4-pro | DeepSeek | Off-peak | $0.66 | $1.98 | $0.022 | 1M | api-docs.deepseek.com |
| deepseek/deepseek-v4-pro-0813 | OpenRouter (agg.) | Standard | $0.66 | $1.98 | $0.022 | 1M | openrouter.ai |
| qwen/qwen-2.5-coder-32b-instruct | OpenRouter (agg.) | Standard | $0.66 | $1.00 | — | 32K | openrouter.ai |
| moonshotai/kimi-k2.7-code | OpenRouter (agg.) | Standard | $0.67 | $3.35 | $0.18 | 256K | openrouter.ai |
| deepseek/deepseek-r1 | OpenRouter (agg.) | Standard | $0.70 | $2.50 | — | 63K | openrouter.ai |
| z-ai/glm-5.3 | OpenRouter (agg.) | Standard | $0.70 | $10.00 | $0.69 | 1M | openrouter.ai |
| gemma-4-31B-it | SiliconFlow | Standard | $0.75 | $1.00 | $0.25 | 256K | siliconflow.com |
| Kimi-K2.6 | SiliconFlow | Standard | $0.77 | $3.40 | $0.14 | 256K | siliconflow.com |
| qwen/qwen2.5-vl-72b-instruct | OpenRouter (agg.) | Standard | $0.80 | $1.00 | $0.40 | 125K | openrouter.ai |
| Kimi-K2.7-Code | SiliconFlow | Standard | $0.86 | $3.80 | $0.18 | 256K | siliconflow.com |
| kimi-k2.6 | Moonshot Kimi | Standard | $0.95 | $4.00 | $0.16 | 256K | platform.kimi.ai |
| kimi-k2.7-code | Moonshot Kimi | Standard | $0.95 | $4.00 | $0.19 | 256K | platform.kimi.ai |
| GLM-5 | SiliconFlow | Standard | $0.95 | $2.55 | $0.20 | 200K | siliconflow.com |
| z-ai/glm-5.1 | OpenRouter (agg.) | Standard | $0.97 | $3.04 | $0.18 | 200K | openrouter.ai |
| z-ai/glm-5 | OpenRouter (agg.) | Standard | $1.00 | $3.20 | $0.20 | 200K | openrouter.ai |
| GLM-5 | Z.ai (Zhipu) | Standard | $1.00 | $3.20 | $0.20 | — | docs.z.ai |
| GLM-4.5-AirX | Z.ai (Zhipu) | Standard | $1.10 | $4.50 | $0.22 | — | docs.z.ai |
| GLM-5.1 | SiliconFlow | Standard | $1.19 | $3.74 | $0.60 | 200K | siliconflow.com |
| z-ai/glm-5-turbo | OpenRouter (agg.) | Standard | $1.20 | $4.00 | $0.24 | 198K | openrouter.ai |
| z-ai/glm-5v-turbo | OpenRouter (agg.) | Standard | $1.20 | $4.00 | $0.24 | 198K | openrouter.ai |
| GLM-5.2 | SiliconFlow | Standard | $1.30 | $4.09 | $0.26 | 1M | siliconflow.com |
| deepseek-v4-pro | DeepSeek | Peak | $1.32 | $3.96 | $0.044 | 1M | api-docs.deepseek.com |
| DeepSeek-V4-Pro-0813 | SiliconFlow | Standard | $1.32 | $3.96 | $0.044 | 1M | siliconflow.com |
| GLM-5.3 | SiliconFlow | Standard | $1.40 | $4.40 | $0.26 | 1M | siliconflow.com |
| GLM-5.1 | Z.ai (Zhipu) | Standard | $1.40 | $4.40 | $0.26 | — | docs.z.ai |
| GLM-5.2 | Z.ai (Zhipu) | Standard | $1.40 | $4.40 | $0.26 | — | docs.z.ai |
| GLM-5.3 | Z.ai (Zhipu) | Standard | $1.40 | $4.40 | $0.26 | — | docs.z.ai |
| qwen/qwen3.7-max | OpenRouter (agg.) | Standard | $1.48 | $4.42 | $0.29 | 977K | openrouter.ai |
| DeepSeek-V4-Pro | SiliconFlow | Standard | $1.50 | $3.13 | $0.14 | 1M | siliconflow.com |
| kimi-k2.7-code-highspeed | Moonshot Kimi | Standard | $1.90 | $8.00 | $0.38 | 256K | platform.kimi.ai |
| qwen/qwen3.8-2.4t-a95b | OpenRouter (agg.) | Standard | $2.00 | $6.00 | $0.25 | 1M | openrouter.ai |
| qwen/qwen3.8-max-0902 | OpenRouter (agg.) | Standard | $2.00 | $6.00 | $0.25 | 977K | openrouter.ai |
| Qwen3.8-2.4T-A95B | SiliconFlow | Standard | $2.00 | $6.00 | $0.25 | 1M | siliconflow.com |
| GLM-4.5-X | Z.ai (Zhipu) | Standard | $2.20 | $8.90 | $0.45 | — | docs.z.ai |
| moonshotai/kimi-k3:batch | OpenRouter (agg.) | Standard | $2.28 | $11.40 | $0.23 | 1M | openrouter.ai |
| Kimi-K3 | SiliconFlow | Standard | $2.70 | $13.50 | $0.27 | 1M | siliconflow.com |
| z-ai/glm-5.3-prime | OpenRouter (agg.) | Standard | $2.80 | $8.80 | $0.56 | 977K | openrouter.ai |
| kimi-k3 | Moonshot Kimi | Standard | $3.00 | $15.00 | $0.30 | 1M | platform.kimi.ai |
| qwen/qwen3.8-max-prime | OpenRouter (agg.) | Standard | $4.00 | $12.00 | $0.50 | 977K | openrouter.ai |
Prices in USD per million tokens ($/MTok), collected from official international pricing pages (no FX conversion), updated daily. Cached input price refers to cache-hit rate; OpenRouter rows are aggregator channel prices and may differ from direct official pricing. Last updated: 2026-10-15T23:43:24Z